Bill Crews Remission Run
Conroe, TX
January 30, 2010
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 8 & Under 9 - 12 13 +
Female 8 & Under 9 - 12 13 +
8 & Under Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Burton,Nathan 403 7:00.4 6:58.7 6:59 3 2 The Woodlands, Tx
2 Mills,Oliver 343 8:12.4 8:09.9 8:10 13 8 The Woodlands, Tx
3 Bouthillette,Zach 401 8:40.6 8:39.3 8:39 14 9 The Woodlands, Tx
4 Smith,Zachary 476 8:48.2 8:46.1 8:46 15 10 The Woodlands, Tx
5 Jacobs,Ryan 428 9:35.0 9:28.7 9:29 21 13 Spring, Tx
6 Kerbow,Dylan 430 9:50.3 9:48.3 9:48 27 14 The Woodlands, Tx
7 Allen,Andy 6 10:03.3 10:00.3 10:00 30 15 Houston, Tx
8 Schultz,Evan 7 10:09.9 10:06.9 10:07 32 16 Spring, Tx
9 Marwill,Colton 434 11:23.0 11:18.9 11:19 41 17 Tomball, Tx
10 Pittenger,Jack 438 12:38.4 12:35.3 12:35 45 19 The Woodlands, Tx
11 Weiss,Dylan 374 12:56.7 12:55.1 12:55 46 20 Sugar Land, Tx
12 Allen,Aaran 493 14:18.9 14:15.3 14:15 49 21
Go To Top
9 - 12 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 De Mary,Jonathan 412 6:41.4 6:40.0 6:40 1 1 The Woodlands, Tx
2 Saims,Colin 322 7:03.8 7:01.8 7:02 5 3 The Woodlands, Tx
3 Parker,Cory 494 7:04.4 7:01.9 7:02 6 4
4 Timperman,Dylan 444 7:25.8 7:24.0 7:24 8 5 The Woodlands, Tx
5 Walker,William 448 7:50.2 7:48.7 7:49 10 6 Huntsville, Tx
6 Grigsby,Zack 338 8:03.5 8:02.0 8:02 11 7 The Woodlands, Tx
7 Voss,Jax 447 9:19.7 9:16.2 9:16 19 11 The Woodlands, Tx
Go To Top
13 + Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Jacobs,Rick 38 9:35.4 9:28.4 9:28 20 12 Spring, Tx
2 Zendejas,Mauricio 329 12:16.3 12:12.7 12:13 43 18 The Woodlands, Tx
Go To Top
8 & Under Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hubbard,Alexis 425 7:01.0 6:59.6 7:00 4 2 Spring, Tx
2 Pittenger,Kate 439 9:07.3 9:04.3 9:04 17 7 The Woodlands, Tx
3 Demary,Emma Kate 411 9:53.0 9:49.3 9:49 28 14 The Woodlands, Tx
4 Zendejas-sandoval,Mariana 328 9:59.0 9:57.6 9:58 29 15 The Woodlands, Tx
5 Marinelli,Morgan 8 10:16.1 10:13.3 10:13 33 17 Humble, Tx
6 De Mary,Morgan 413 10:29.0 10:25.6 10:26 36 20 The Woodlands, Tx
7 Imhoff,Nicole 427 11:19.7 11:14.8 11:15 40 24 Spring, Tx
8 Smith,Olivia 478 13:19.1 13:16.5 13:17 47 27 The Woodlands, Tx
9 Munsinger,Hunter 5 13:25.3 13:20.5 13:21 48 28 Spring, Tx
Go To Top
9 - 12 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Wagner,Grace 399 7:00.8 6:58.7 6:59 2 1 The Woodlands, Tx
2 Brown,Cameron 402 7:21.0 7:19.3 7:19 7 3 The Woodlands, Tx
3 Csikos,Michaela 406 7:47.6 7:45.0 7:45 9 4 The Woodlands, Tx
4 Kerbow,Morgan 431 8:03.8 8:02.6 8:03 12 5 The Woodlands, Tx
5 Munsinger,Haylee 10 9:14.9 9:11.9 9:12 18 8 Spring, Tx
6 Bush,Kaeli 405 9:43.2 9:38.4 9:38 22 9 Tomball, Tx
7 Jacobs,Trudy 429 9:47.7 9:40.8 9:41 23 10 Spring, Tx
8 Whittemore,Sara 484 9:48.1 9:45.3 9:45 24 11
9 Draudt,Macie 419 9:51.1 9:48.2 9:48 26 13 The Woodlands, Tx
10 Allen,Annabelle 492 10:23.7 10:20.8 10:21 34 18
11 Crisp,Madison 396 10:29.1 10:26.6 10:27 37 21
12 Lopez,Brianna 432 10:33.9 10:31.4 10:31 38 22 Magnolia, Tx
13 Marwill,Hannah 435 11:23.1 11:19.0 11:19 42 25 Tomball, Tx
14 Smith,Hannah 477 12:35.5 12:32.1 12:32 44 26 The Woodlands, Tx
Go To Top
13 + Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Felts,Gail 384 8:55.5 8:49.0 8:49 16 6 Huntsville, Tx
2 Phan,Thao 436 9:49.9 9:47.8 9:48 25 12 Houston, Tx
3 Crisp,Mary 395 10:09.4 10:01.5 10:02 31 16
4 Draudt,Alexa 418 10:28.8 10:25.4 10:25 35 19 The Woodlands, Tx
5 Imhoff,Deborah 426 11:19.1 11:13.4 11:13 39 23 Spring, Tx