Bill Crews Remission Run
Conroe, TX
January 30, 2010
     
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 8 & Under 9 - 12 13 - 15 16 - 19 20- 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 +
Female 9 - 12 13 - 15 16 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 70 +
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gonzalez,Fernando 161 18:38.3 18:37.1 6:00 1 1 Madisonville, Tx
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Falcon,Erica 136 22:01.6 21:59.8 7:05 23 1 The Woodlands, Tx
Go To Top
Top Male Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Maloney,John 358 18:44.2 18:43.4 6:02 2 2 The Woodlands, Tx
Go To Top
Top Femal Master
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Schreiber,Susan 257 24:07.6 24:05.4 7:45 44 5 Montgomery, Tx
Go To Top
8 & Under Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Felson,Benjamin 139 35:16.1 34:49.0 11:12 192 95 The Woodlands, Tx
2 Jones,Alan 480 37:27.9 37:26.8 12:03 223 105
Go To Top
9 - 12 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Kolvek,Robert 377 20:40.1 20:39.8 6:39 14 14 Conroe, Tx
2 Cantu,Zach 391 25:50.9 25:49.2 8:19 65 49 The Woodlands, Tx
3 Rodriguez,Mariano 466 26:29.7 26:27.5 8:31 72 52 The Woodlands, Tx
4 Clark,Maxwell 101 27:24.4 27:20.9 8:48 83 58 The Woodlands, Tx
5 Mills,Sawyer 342 28:36.5 28:33.5 9:12 108 65 The Woodlands, Tx
6 Crews,Dylan 9 30:20.6 30:17.5 9:45 130 73 The Woodlands, Tx
7 Deford,Evan 128 30:41.4 30:20.4 9:46 131 74 The Woodlands, Tx
8 Bowling,Will 80 33:54.6 33:35.7 10:49 179 88 The Woodlands, Tx
9 Jones,Colin 481 37:26.0 37:16.4 12:00 219 104
10 Mayrant,Jake 215 41:27.8 40:59.3 13:12 244 112 Willis, Tx
11 Cox,Sterling 118 44:04.2 43:37.4 14:02 253 116 Spring, Tx
Go To Top
13 - 15 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Rizzo,Dominic 15 19:08.2 19:08.1 6:10 3 3 The Woodlands, Tx
2 Maloney,Tanner 359 19:12.8 19:12.0 6:11 4 4 The Woodlands, Tx
3 Barry,Connor 498 19:44.6 19:44.5 6:21 7 7
4 Flanagan,Matthew 146 20:16.8 20:05.9 6:28 10 10 The Woodlands, Tx
5 Henthorn,Zachary 13 20:32.4 20:32.4 6:37 12 12 The Woodlands, Tx
6 Meunx,Connor 479 21:27.7 21:27.0 6:54 19 19
7 Brown,Cole 84 25:34.9 25:33.9 8:14 62 48 The Woodlands, Tx
8 Saims,Trent 398 28:29.0 28:05.3 9:02 101 62 The Woodlands, Tx
9 Mcdaniel,Michael 221 34:02.6 33:37.3 10:49 181 89 Katy, Tx
10 Adams,Hunter 18 34:21.5 34:18.2 11:02 188 93 Magnolia, Tx
11 Francis,Corban 151 37:23.5 36:56.8 11:54 208 101 Tomball, Tx
Go To Top
16 - 19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Clark,Joshua 100 21:05.2 21:04.7 6:47 16 16 The Woodlands, Tx
2 Graves,Greg 475 33:29.9 33:20.3 10:44 176 87 The Woodlands, Tx
3 Beckmann,Shaun 16 49:08.4 48:47.4 15:42 272 123 Spring, Tx
Go To Top
20- 24 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Causey,Matthew 98 24:01.4 23:57.3 7:43 42 39 Conroe, Tx
2 Cook,Brandon 487 29:56.9 29:49.9 9:36 125 71
Go To Top
25 - 29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Grube,Daniel 29 19:21.3 19:20.8 6:14 6 6 Montgomery, Tx
2 Pieters,Jay 241 23:46.5 23:38.5 7:37 40 37 Conroe, Tx
3 Ghobrial,Hollis 156 25:24.2 24:50.5 8:00 51 42 Houston, Tx
4 Migdady,Yazan 464 27:16.0 27:09.3 8:44 81 56 Houston, Tx
5 Hocker,Warner 178 30:40.7 30:07.4 9:42 129 72 Houston, Tx
6 Lawless,Ryan 393 32:42.1 32:28.1 10:27 168 84 Houston, Tx
7 Boutte,Michael 74 32:49.9 32:39.4 10:31 171 85 Houston, Tx
8 Musslewhite,Stuart 229 36:21.9 35:59.8 11:35 201 97 Houston, Tx
9 Harris,Robert 170 36:42.7 36:18.4 11:41 205 99 Spring, Tx
10 Mills,Derek 361 39:48.5 39:32.8 12:44 236 108 Spring, Tx
11 Gonzalez,Miguel 500 50:59.2 50:33.5 16:16 280 124
Go To Top
30 - 34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Smith,Randy 32 21:07.9 21:07.1 6:48 17 17 The Woodlands, Tx
2 Goedeke,Greg 158 22:11.8 22:01.8 7:05 24 23 Spring, Tx
3 Robinson,Jesse 244 22:13.1 22:04.3 7:06 25 24 The Woodlands, Tx
4 West,Carey 277 22:24.7 22:17.7 7:11 26 25 Montgomery, Tx
5 Knupp,Jeffrey 192 23:36.2 23:30.6 7:34 37 34 Spring, Tx
6 Stephenson,Brad 388 24:24.6 24:18.0 7:49 46 41 Spring, Tx
7 Croston,Antony 305 25:16.9 25:02.5 8:04 56 44 Houston, Tx
8 Yarborough,Jon 31 25:15.6 25:11.4 8:06 57 45 The Woodlands, Tx
9 Cook,Michael 113 26:58.2 26:53.7 8:39 80 55 The Woodlands, Tx
10 Smith,Daron 372 32:33.4 32:22.8 10:25 166 83 Houston, Tx
11 Wilson,Derek 281 33:26.8 33:08.7 10:40 173 86 Houston, Tx
12 Dumas,Michael 133 36:19.1 35:55.5 11:34 199 96 Houston, Tx
13 Taylor,David 266 36:43.2 36:13.6 11:40 203 98 Willis, Tx
14 Bourgeois,Scott 367 39:39.3 39:23.7 12:41 234 107 Houston, Tx
15 Smutny,Chad 261 47:00.4 46:40.8 15:01 262 117 Spring, Tx
Go To Top
35 - 39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Guzman,Jc 165 20:06.8 20:05.2 6:28 9 9 Huntsville, Tx
2 Mayer,Scott 37 21:07.0 21:04.2 6:47 15 15 Spring, Tx
3 Gonzalez-paez,Simon 162 21:11.1 21:07.2 6:48 18 18 The Woodlands, Tx
4 Burton,Kevin 89 22:29.0 22:26.9 7:14 28 27 The Woodlands, Tx
5 Craig,Donald 120 23:05.4 23:01.5 7:25 31 30 Spring, Tx
6 Snyder,Buck 325 23:06.4 23:01.8 7:25 34 32 The Woodlands, Tx
7 Marinelli,Massimo 209 23:36.1 23:33.5 7:35 39 36 Humble, Tx
8 Kuempel,Chris 36 23:55.1 23:42.3 7:38 41 38 Spring, Tx
9 Flake,Michael 309 24:14.9 24:11.8 7:47 45 40 The Woodlands, Tx
10 Mahon,Trevor 205 26:23.6 26:06.2 8:24 68 50 College Station, Tx
11 Atkinson,Brad 450 27:05.4 26:48.7 8:38 79 54 Conroe, Tx
12 Clark,Adam 99 27:24.4 27:19.8 8:48 82 57 The Woodlands, Tx
13 Royer,Eddie 251 28:27.5 28:16.9 9:06 104 63 Houston, Tx
14 Santana,Jose 253 31:36.2 31:31.2 10:09 146 78 Tomball, Tx
15 Shah,Jatin 371 34:10.3 33:57.0 10:56 184 91 Bellaire, Tx
16 Bennett,Kevin 58 40:19.5 40:15.6 12:57 241 109 Spring, Tx
17 Croft,Ryan 453 47:25.9 47:02.9 15:09 263 118 The Woodlands, Tx
Go To Top
40 - 44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Dabbas,Nasser 123 19:17.9 19:16.5 6:12 5 5 Houston, Tx
2 Csikos,Michael 40 19:51.7 19:49.3 6:23 8 8 The Woodlands, Tx
3 Allen,Tim 22 20:33.6 20:31.4 6:36 11 11 Houston, Tx
4 Kerbow,Randy 189 21:36.0 21:33.9 6:56 20 20 The Woodlands, Tx
5 Martinez,Joe 211 21:53.9 21:52.0 7:02 21 21 Montgomery, Tx
6 Crews,Bill 1 22:22.4 22:19.7 7:11 27 26 The Woodlands, Tx
7 Jones,Edson 315 23:08.7 22:59.0 7:24 30 29 The Woodlands, Tx
8 Comrie,Stewart 109 23:18.2 23:12.5 7:28 35 33 The Woodlands, Tx
9 Adema,John 295 25:27.0 25:24.9 8:11 60 47 Spring, Tx
10 Mccoy,Russell 219 27:30.6 27:24.8 8:49 85 59 Spring, Tx
11 Fowler,Nathan 369 28:17.2 28:03.1 9:02 99 61 Houston, Tx
12 Adams,Ross 20 28:24.7 28:23.1 9:08 105 64 Magnolia, Tx
13 Bush,Ricky 90 29:13.4 29:08.6 9:23 117 68 Tomball, Tx
14 Deford,Mark 127 31:42.8 31:22.0 10:06 143 77 The Woodlands, Tx
15 Wolf,Dewayne 284 32:31.5 31:59.9 10:18 156 81 Conroe, Tx
16 Carey,Connon 334 34:06.8 33:48.1 10:53 183 90 The Woodlands, Tx
17 Broquie,Stephan 87 36:41.8 36:19.6 11:42 206 100 Longview, Tx
18 Gaddy,Jody 310 37:19.6 37:05.2 11:56 212 102 The Woodlands, Tx
19 Bowling,William 81 39:20.5 39:00.5 12:33 232 106 The Woodlands, Tx
20 Neelapu,Sattva 330 41:17.0 40:59.2 13:12 243 111 Pearland, Tx
21 Mayrant,Jerry 216 41:28.1 40:59.7 13:12 245 113 Willis, Tx
22 Laskowski,John 41 48:57.3 48:19.6 15:33 269 120 The Woodlands, Tx
Go To Top
45 - 49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Harrington,Jim 168 20:34.3 20:33.5 6:37 13 13 The Woodlands, Tx
2 Farrand,Scott 138 22:38.7 22:35.2 7:16 29 28 The Woodlands, Tx
3 Whittemore,Mark 483 23:06.5 23:01.8 7:25 33 31
4 Lopez,Johnny 202 23:32.9 23:31.1 7:34 38 35 Magnolia, Tx
5 Henning,Blake 174 25:03.1 24:55.0 8:01 53 43 Spring, Tx
6 Bradley,Randey 83 25:21.7 25:16.5 8:08 59 46 The Woodlands, Tx
7 Saims,Paul 323 29:18.9 28:55.0 9:18 114 66 The Woodlands, Tx
8 Fredricks,James 386 30:01.9 29:42.3 9:34 123 70 Conroe, Tx
9 Falcon,J. Clay 137 31:45.9 31:43.7 10:13 150 79 The Woodlands, Tx
10 Mallinson,Chris 208 32:05.5 31:57.4 10:17 154 80 Conroe, Tx
11 Cook,James 490 34:08.9 34:01.1 10:57 185 92
12 Mcdaniel,Stephen 222 37:37.0 37:12.1 11:58 216 103 Katy, Tx
13 Francis,Tom 153 41:53.6 41:24.3 13:20 248 114 Tomball, Tx
Go To Top
50 - 54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Carey,Joe 53 21:55.9 21:53.5 7:03 22 22 Houston, Tx
2 Johnson,Rob 462 27:40.5 27:28.7 8:51 90 60 The Woodlands, Tx
3 Fields,Charlie 141 29:17.0 28:58.1 9:19 115 67 Montgomery, Tx
4 Blanton,Barry 50 31:14.6 30:58.7 9:58 136 76 The Woodlands, Tx
5 Steele,Donald 382 32:25.4 32:08.5 10:21 163 82 Houston, Tx
6 Meek,Dale 52 43:50.6 43:16.7 13:56 252 115 Sugar Land, Tx
7 Johnson,Scott 183 48:57.3 48:19.6 15:33 270 121 The Woodlands, Tx
8 Arthey,Chris 54 48:57.3 48:20.1 15:33 271 122 The Woodlands, Tx
Go To Top
55 - 59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bullard,Robert 482 26:18.5 26:13.2 8:26 70 51
2 Halter,Frank 56 26:47.4 26:37.3 8:34 75 53 The Woodlands, Tx
3 Paul,Jeff 235 30:10.2 29:42.2 9:34 122 69 The Woodlands, Tx
4 Woody,Rich 288 34:50.8 34:40.1 11:10 190 94 Shenandoah, Tx
Go To Top
60 - 64 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Lopez,Esteban 340 47:31.8 47:06.6 15:10 266 119 Spring, Tx
Go To Top
65 - 69 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hunt,Dean 66 30:58.3 30:42.4 9:53 133 75 The Woodlands, Tx
Go To Top
70 + Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 George,Pat 336 40:41.9 40:24.9 13:00 242 110 Conroe, Tx
2 Kowalski,Ted 70 58:05.5 57:53.9 18:38 292 125 Houston, Tx
Go To Top
9 - 12 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Zimmer,Sarah 294 25:20.4 24:49.7 7:59 50 9 Willis, Tx
2 Bouthillette,Alexandra 75 25:15.2 25:14.3 8:07 58 13 The Woodlands, Tx
3 Crews,Morgan 11 29:06.1 28:48.1 9:16 113 48 The Woodlands, Tx
4 Clark,Sydney 102 29:33.4 29:30.7 9:30 121 53 The Woodlands, Tx
5 Gaddy,Mary Claire 312 37:18.3 37:05.2 11:56 211 110 The Woodlands, Tx
6 Baugh,Emma 376 37:18.4 37:05.4 11:56 213 111 The Woodlands, Tx
7 Francis,Erica 152 37:38.9 37:13.1 11:59 217 114 Tomball, Tx
8 Bowling,Brooke 78 37:50.5 37:30.5 12:04 225 120 The Woodlands, Tx
Go To Top
13 - 15 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Zimmer,Hannah 14 23:49.6 23:21.4 7:31 36 3 Willis, Tx
2 Haub,Keli 171 24:02.1 24:01.9 7:44 43 4 The Woodlands, Tx
3 Flanagan,Maddie 145 28:20.4 28:04.9 9:02 100 39 The Woodlands, Tx
4 Decuir,Darrian 126 35:51.6 35:50.0 11:32 198 103 Sugar Land, Tx
5 Cox,Rainbow 117 52:16.4 51:47.9 16:40 285 161 Spring, Tx
Go To Top
16 - 19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Cook,Bethany 488 27:32.5 27:25.8 8:50 86 27
Go To Top
20 - 24 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Causey,Amy 97 28:14.0 28:10.6 9:04 102 40 Conroe, Tx
2 Fischer,Paula 354 28:47.8 28:34.8 9:12 110 45 Spring, Tx
3 ST. Laurent,Erin 198 30:20.6 29:58.6 9:39 126 55 Houston, Tx
4 Akers,Julie 21 31:34.0 31:23.7 10:06 144 67 Houston, Tx
5 Fuelling,Danielle 154 32:05.5 31:58.1 10:17 155 75 Conroe, Tx
6 Bowman,Julie 82 35:12.3 35:04.8 11:17 194 99 Willis, Tx
7 Lamb,Kristin 24 38:49.0 38:36.6 12:26 229 124 Houston, Tx
8 Gonsalves,Jamie 160 44:15.5 43:49.6 14:06 255 139 Dayton, Tx
9 Ruiz,Maggy 252 50:30.2 50:04.3 16:07 277 154 Baytown, Tx
Go To Top
25 - 29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gnatzig,Vanessa 457 23:04.3 23:01.7 7:25 32 2 Shennandoah, Tx
2 Kelly,Courtney 187 25:01.3 24:54.2 8:01 52 10 Spring, Tx
3 Robinson,Karen 245 26:29.7 26:12.8 8:26 69 19 Huntsville, Tx
4 Goedeke,Lacy 27 26:53.1 26:42.7 8:36 76 23 Spring, Tx
5 Bilinovich,Casey 71 26:56.8 26:46.2 8:37 78 25 Spring, Tx
6 Herrera,Brandi 177 27:47.2 27:27.8 8:50 88 29 Humble, Tx
7 Cuculic,Cara 378 27:47.9 27:29.6 8:51 91 31 Montgomery, Tx
8 Miller,Shartarri 387 30:32.0 30:06.5 9:41 128 57 Houston, Tx
9 Grube,Courtney 163 31:00.2 30:54.1 9:57 134 59 Montgomery, Tx
10 Laird,Lindsay 196 31:16.0 30:55.7 9:57 135 60 Houston, Tx
11 Wolf,Seraiah 285 32:03.6 31:31.5 10:09 147 69 Conroe, Tx
12 Glenn,Shelby 157 32:30.2 32:06.8 10:20 159 78 The Woodlands, Tx
13 Turner,Traveria 491 32:32.2 32:08.4 10:21 162 81
14 Lawless,Jessica 392 32:33.8 32:20.2 10:24 164 82 Houston, Tx
15 Mcclain,Amanda 218 33:01.9 32:47.0 10:33 172 87 Montgomery, Tx
16 Mcdougal,Candice 223 34:30.9 34:09.5 11:00 187 95 The Woodlands, Tx
17 Mick,Jennifer 226 35:10.7 34:57.3 11:15 193 98 Spring, Tx
18 Corley,Amber 116 36:21.7 35:59.8 11:35 200 104 Conroe, Tx
19 Bullock,Stephanie 350 37:39.9 37:14.1 11:59 218 115 Conroe, Tx
20 Bouchillon,Michelle 69 37:49.2 37:23.5 12:02 221 117 The Woodlands, Tx
21 Edmundson,Leah 135 37:49.2 37:24.0 12:02 222 118 Spring, Tx
22 Rodriguez,Leslie 473 37:53.2 37:27.1 12:03 224 119
23 Brister,Melanie 304 39:48.5 39:32.5 12:44 235 128 Spring, Tx
24 Hernandez,Maisie 176 39:48.4 39:33.0 12:44 237 129 Spring, Tx
25 Lopez,Jade 463 44:05.4 43:46.0 14:05 254 138 Spring, Tx
26 Lopez,Xiomara 203 45:04.3 44:40.9 14:23 260 144 Spring, Tx
27 Smutny,Brooke 260 49:32.2 49:13.5 15:51 275 152 Spring, Tx
28 Dallas,Charlene 124 51:31.4 51:19.5 16:31 283 159 Spring, Tx
Go To Top
30 - 34 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Whiddon,Kelly 471 24:40.1 24:31.8 7:54 48 7 Magnolia, Tx
2 Bourgeois,Melissa 366 25:16.4 25:01.3 8:03 55 12 Houston, Tx
3 Baugh,Misty 25 27:40.5 27:35.2 8:53 92 32 Spring, Tx
4 Cook,Blakely 111 27:39.9 27:36.8 8:53 93 33 The Woodlands, Tx
5 Carpenter,Jill 96 27:41.8 27:37.5 8:53 94 34 The Woodlands, Tx
6 Mallette,Heather 207 28:14.3 27:52.3 8:58 98 38 Tomball, Tx
7 Young,Kari 291 29:34.2 29:09.4 9:23 118 50 Spring, Tx
8 Atkinson,Adrienne Amy 449 29:51.0 29:29.2 9:29 120 52 Conroe, Tx
9 Wilson,Jaime 282 30:26.7 30:04.9 9:41 127 56 Cypress, Tx
10 O'hagan,Christine 34 31:26.7 31:18.2 10:05 142 66 Montgomery, Tx
11 Westerfeld,Sabrina 279 31:57.5 31:32.1 10:09 148 70 Conroe, Tx
12 Mayer,Tarrah 214 31:49.4 31:41.8 10:12 149 71 Spring, Tx
13 Knupp,Jessica 193 34:11.2 34:04.7 10:58 186 94 Spring, Tx
14 Robison,Amanda 246 35:37.0 35:14.4 11:21 196 101 Houston, Tx
15 Harris,Jacqueline 169 36:42.0 36:18.0 11:41 204 106 Spring, Tx
16 Adams,Amanda 33 36:52.5 36:52.5 11:52 207 107 Willis, Tx
17 Zanders,Sonja 349 37:21.3 37:10.1 11:58 214 112 Spring, Tx
18 Domec,Brandi 353 38:51.7 38:46.0 12:29 230 125 Houston, Tx
19 West,Cassie 278 41:11.5 41:04.8 13:13 246 133 Montgomery, Tx
20 Garcia,Monica 456 44:19.0 43:59.5 14:10 258 142 Willis, Tx
21 Gonzalez,Faydra 499 50:59.4 50:34.7 16:17 281 157
22 Hollis,Viola 383 52:19.2 51:49.3 16:41 287 163 Huntsville, Tx
23 Wilkens,Corlletha 375 57:20.0 57:09.0 18:24 289 165 Houston, Tx
24 Ramirez,Julie 319 58:00.0 57:39.6 18:34 291 167 Spring, Tx
Go To Top
35 - 39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Garcia,Elizabeth 355 25:08.7 24:29.4 7:53 47 6 Houston, Tx
2 Steward,Melissa 264 25:50.7 25:43.6 8:17 64 16 Spring, Tx
3 Cravey,Alison 121 26:13.9 26:04.5 8:24 66 17 The Woodlands, Tx
4 Moore,Christi 227 26:13.9 26:05.2 8:24 67 18 The Woodlands, Tx
5 Martinez,Missie 212 27:32.4 27:23.3 8:49 84 26 Montgomery, Tx
6 Miller,Jennifer 35 27:50.2 27:44.6 8:56 97 37 The Woodlands, Tx
7 Pittenger,Cathy 242 28:19.8 28:11.6 9:04 103 41 The Woodlands, Tx
8 Gomez,Lori 159 28:52.8 28:37.3 9:13 111 46
9 Vanwassenhove,Christi 272 29:59.5 29:46.9 9:35 124 54 Houston, Tx
10 Burton,Amy 88 31:10.3 31:01.5 9:59 140 64 The Woodlands, Tx
11 Royer,Alicia 250 31:34.0 31:24.0 10:06 145 68 Houston, Tx
12 Parker,Melanie 233 32:15.4 32:00.3 10:18 157 76 The Woodlands, Tx
13 Wilcox,Rachael 280 32:24.4 32:07.1 10:20 160 79 Spring, Tx
14 Houston-motley,Shareese 179 32:35.6 32:28.5 10:27 169 85 Houston, Tx
15 Trudeau,Katy 380 32:57.7 32:37.0 10:30 170 86 Houston, Tx
16 Parrish,Marci 234 34:06.7 33:47.5 10:53 182 93 Conroe, Tx
17 Berg,Allison 65 37:41.0 37:34.9 12:06 226 121 Baytown, Tx
18 Kuempel,Lucy 194 39:34.6 39:15.9 12:38 233 127 Spring, Tx
19 Wolf,Denise 283 40:26.1 39:53.3 12:50 240 132 Conroe, Tx
20 Broquie,Jo Ann 86 41:51.3 41:31.1 13:22 249 135 Longview, Tx
21 Sandoval,Adriana 324 42:08.8 41:48.6 13:27 250 136 The Woodlands, Tx
22 Cope,Melodie 115 44:10.7 43:54.2 14:08 256 140 Humble, Tx
23 Cooper,Jaunetta 114 44:54.2 44:31.0 14:20 259 143 Houston, Tx
24 Croft,Holly 452 47:25.8 47:03.3 15:09 264 146 The Woodlands, Tx
25 Flint,Karen 148 49:37.1 49:10.0 15:49 274 151 Conroe, Tx
26 Bennett,Wendy 64 49:33.6 49:29.0 15:56 276 153 Spring, Tx
27 Jacobs,Rhonda 182 50:29.9 50:06.4 16:08 278 155 Spring, Tx
28 Weiss,Tracy 276 51:30.8 51:18.9 16:31 282 158 Sugar Land, Tx
Go To Top
40 - 44 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Colley,Tracy 105 25:07.7 24:57.6 8:02 54 11 Magnolia, Tx
2 Bouthillette,Staci 76 25:34.8 25:33.1 8:13 61 14 The Woodlands, Tx
3 Paling,Pamela 231 25:44.3 25:35.0 8:14 63 15 The Woodlands, Tx
4 Rosser,Leanne 249 26:39.4 26:34.7 8:33 73 21 Conroe, Tx
5 De La Garza,Maria 455 26:39.0 26:36.1 8:34 74 22 The Woodlands, Tx
6 Comrie,Michelle 108 26:50.9 26:45.6 8:37 77 24 The Woodlands, Tx
7 Bowling,Tracy 79 27:47.3 27:28.4 8:51 89 30 The Woodlands, Tx
8 Haub,Nancy 172 28:46.4 28:34.6 9:12 109 44 The Woodlands, Tx
9 Zimmer,Kristen 293 29:34.5 29:03.7 9:21 116 49 Willis, Tx
10 Guillory,Paula 164 29:27.3 29:20.5 9:27 119 51 Sugar Land, Tx
11 Dennis,Melissa 131 31:10.4 31:00.1 9:59 137 61 The Woodlands, Tx
12 Hayes,Denise 173 31:10.5 31:00.6 9:59 138 62 The Woodlands, Tx
13 Kerbow,Alison 188 31:10.3 31:01.0 9:59 139 63 The Woodlands, Tx
14 Bushman,Shynell 91 31:51.0 31:46.7 10:14 152 73 Hockley, Tx
15 Zapalac,Linda 292 32:08.8 31:54.0 10:16 153 74 Sugar Land, Tx
16 Kaitschuck,Robin 44 32:10.4 32:02.8 10:19 158 77 Spring, Tx
17 Bender,Gina 28 32:41.4 32:27.8 10:27 167 84 The Woodlands, Tx
18 Laskowski,Robin 474 33:45.8 33:36.5 10:49 180 92 The Woodlands, Tx
19 Boston,Jill 73 34:36.7 34:19.8 11:03 189 96 Houston, Tx
20 Deschamps,Kelli 132 35:10.6 35:05.5 11:18 195 100 Cypress, Tx
21 Leimone,Diane 201 35:44.1 35:36.4 11:28 197 102 Houston, Tx
22 Csikos,Lisa A. 122 37:17.6 37:04.1 11:56 209 108 The Woodlands, Tx
23 Gaddy,Laura 311 37:19.2 37:04.4 11:56 210 109 The Woodlands, Tx
24 Mcdaniel,Kelly 220 37:36.8 37:11.3 11:58 215 113 Katy, Tx
25 Deford,Teresa 129 38:48.8 38:31.4 12:24 228 123 The Woodlands, Tx
26 Vargas,Joanna 347 39:20.1 38:57.1 12:32 231 126 Houston, Tx
27 Adams,Michelle 19 40:08.2 39:48.4 12:49 239 131 Magnolia, Tx
28 Francis,Beth 150 41:53.7 41:23.9 13:19 247 134 Tomball, Tx
29 Yates,Dawn 289 43:49.7 43:16.0 13:56 251 137 The Woodlands, Tx
Go To Top
45 - 49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Green,Bronnice 357 24:50.9 24:49.7 7:59 49 8 Tomball, Tx
2 Flanagan,Lourdes 144 27:54.5 27:39.1 8:54 95 35 The Woodlands, Tx
3 Eaton,Kathleen 134 30:32.8 30:23.5 9:47 132 58 The Woodlands, Tx
4 Roeder,Lisa 48 31:23.9 31:07.6 10:01 141 65 Cypress, Tx
5 Cavitt,Ann 335 32:24.5 32:07.4 10:20 161 80 Katy, Tx
6 Birt,Lauren 67 33:22.4 33:14.0 10:42 174 88 Spring, Tx
7 Smith,Mona 259 33:53.1 33:35.4 10:49 178 91 The Woodlands, Tx
8 Beckmann,Karen 47 49:08.7 48:50.1 15:43 273 150 Spring, Tx
9 Byrd,Debbie 385 52:18.7 51:49.1 16:41 286 162 Huntsville, Tx
Go To Top
50 - 54 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Blanton,Fran 72 26:25.6 26:18.8 8:28 71 20 The Woodlands, Tx
2 Johnson,Christine 461 27:39.3 27:27.5 8:50 87 28 The Woodlands, Tx
3 Fields,Ruth 142 28:00.2 27:43.7 8:55 96 36 Montgomery, Tx
4 Kurtz-hammond,Ellen 195 28:47.8 28:26.1 9:09 106 42 The Woodlands, Tx
5 Kerschbaum,Mary 190 28:33.1 28:30.6 9:11 107 43 The Woodlands, Tx
6 Hamilton,Paula 458 28:46.4 28:43.1 9:15 112 47 The Woodlands, Tx
7 Steele,Carol 263 32:00.6 31:46.1 10:13 151 72 Houston, Tx
8 Voss,Laura 275 33:51.7 33:33.4 10:48 177 90 The Woodlands, Tx
9 Woody,Judy 287 34:50.7 34:40.3 11:10 191 97 Shenandoah, Tx
10 Shreves,Anna 258 36:23.3 36:04.9 11:37 202 105 Midway, Tx
11 Owens,Kathy 230 39:53.6 39:40.7 12:46 238 130 Cleveland, Tx
12 Lopez,Erendida 339 45:41.0 45:16.6 14:34 261 145 Spring, Tx
13 Perry,Theresa 237 50:40.9 50:13.3 16:10 279 156 Conroe, Tx
14 Bayne,Nicole 26 51:31.7 51:19.8 16:31 284 160 The Woodlands, Tx
15 Cox,Susanne 119 56:04.9 55:35.9 17:54 288 164 Spring, Tx
16 Bower,Deborah 51 57:59.9 57:39.5 18:33 290 166 The Woodlands, Tx
Go To Top
55 - 59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Baker,Janet 23 33:21.8 33:16.8 10:43 175 89 The Woodlands, Tx
2 Cannon,Janell 368 37:29.9 37:23.2 12:02 220 116 Houston, Tx
3 Long,Nancy 55 44:05.1 43:59.2 14:09 257 141 Conroe, Tx
4 Phillips,Robin 240 48:33.4 48:10.7 15:30 267 148 Houston, Tx
